
| Booth # | COMPANY | CATEGORY |
| 172 | Abbas Acres | Tasting |
| 25-27, 43-45 | Acme Pool and Spa | Shopping |
| 126 | AJB Property Maintenance | Services |
| 75-78 | Amber Water Pros | Shopping |
| 66 | AmeriCU Credit Union | Services |
| 98 | Awning’s & Canopy’s by Sure Seal | Exterior Remodeling |
| 7-9 | B&K Fencing | Exterior |
| 131 | Basement Waterproofing Pros, LLC | Interior Remodeling |
| 169 | Bass Pro Shops Utica | Shopping |
| 54 | Bath Pros LLC | Interior Remodeling |
| 56 | Beltone Hearing Care Center | Services |
| 82-83 | C. Michael Exteriors, Inc. | Exterior Remodeling |
| 52 | Cabinets To Go | Interior Remodeling |
| 33 | Cheese Filled Company | Shopping |
| 116 | Chocolate Moonshine | Tasting |
| 141-142, 151-153, 154 | Clinton Tractor | Outdoor |
| 128 | CNY Sunrooms & Windows | Exterrior Remodeling |
| 5-6 | CNY’s Open House | Services |
| 124-125 | Comfort Windows and Doors | Exterior Remodeling |
| 174 | Cooper’s Daughter Spirits | Tasting |
| 181 | Cosimano E Ferrari, LLC | Tasting |
| 63-65 | Country Suburban | HVAC |
| 150 | Curtis Lumber | Exterior Remodeling |
| 157 | Cutco | Shopping |
| 15 | Decked by Tailored | Exterior Remodeling |
| Hallway | Deerfield Place | Housing |
| 187-194 | Destination KIA of Utica | Shopping |
| 197 | Dogwatch of Upstate NY | Services |
| 94-95 | Energy Savers | Services |
| 55 | Faith Outdoors LLC | Advertisting |
| 165 | Fellowship of Christian Farmers | Non-Profit |
| 16 | Fine Line Borders | Outdoor |
| 177-179 | First Source Federal Credit Union KIDS ZONE | Services |
| 20, 79-80 | Floor and Wall Remedies and More LLC | Shopping |
| 73 | Fortscapes Solar INC. | Solar |
| 120 | Four Fights Distilling | Tasting |
| 46-47 | Fred F. Collis & Sons | |
| 114 | GoNetspeed | Services |
| 101 | Graves Brothers Home Improvement | Exterior Remodeling |
| 112 | Gutter Tech Enterprise | Exterior Remodeling |
| 129-130 | Holbrook Heating Inc. | HVAC |
| 10-11 | Home Heat | Shopping |
| 115 | Insurance Advisors | Financial Services |
| 67 | Invisible Fence Brand | Exterior Remodeling |
| 134-137 | Java Farm Supply Inc. | Shopping |
| 146 | Jessica’s Sweet Treats | Tasting |
| 159-163 | Joe Tahans Furniture & Ashley Home Store | Shopping |
| 200-201 | John’s Clean-Outs and Property Preservation, Inc. | Services |
| 81 | KD Homes | Builder |
| 185 | Lawn & Order Landscape LLC | Outdoor |
| 39 | LeafFilter Gutter Protection | Exterior Remodeling |
| 158 | LeafGuard | Exterior Remodeling |
| 12-13 | Lincoln Davies | Exterior Remodeling |
| 198-199 | Lowes New Hartford | Shopping |
| 74 | M. Wheelock Disposal | Services |
| 3-4 | Melo Roofing Inc | Exterior Remodeling |
| 103-104 | Michael White Contracting & All County Chip Seal | Services |
| 202 | Mirabito Energy Products | Sevices |
| Hallway | Mohawk Valley Spray Foam | |
| 37 | Mosquito Authority | Services |
| 145 | Mr. Squeeze Lemonade | Tasting |
| 34-36 | New York Sash | Exterior Remodeling |
| 119 | Norwex | Shopping |
| 166 | Notre Dame Jr/Sr High NJROTC | Non Profit |
| 69 | Notre Dame Schools | Non-Profit |
| 184 | NP Environmental LLC | HVAC |
| 72 | Oneida County Furnace | HVAC |
| 164 | Oneida County Sheriffs Office | Service |
| 100 | Oneida County Tourism | Non-profit |
| 48 | Oneida Floor Company | Interior Remodeling |
| 28 | Patio Enclosures | Exterior |
| 50 | Pella Windows and Doors | Exterior Remodeling |
| 60-62 | Platinum Epoxy | Services |
| 156 | PlugPV LLC | Solar |
| 22 | Proctor Baseball | Non-Profit |
| 57 | Pure Water Source | Services |
| 180 | Quality Home Products | Services |
| 87-88 | Renewal By Anderson of CNY | Exterior Remodeling |
| 29 | Renovation Revival | Remodeling |
| 21 | Rome Bath Remodeling | Interior |
| 99 | Sauna King USA | Shopping |
| 68 | Scape Solutions LLC | Outdoor |
| 183 | Scentsy | Shopping |
| 96 | Seamless Gutter and Supply | Exterior Remodeling |
| 14 | Seas the Day SCUBA LLC | Services |
| 51 | Sentinel Media Company | Services |
| 182 | Short & Sweet Treats | Tasting |
| 84 | Smith’s Garage Doors | Exterior Remodeling |
| 41-42 | Solutions Empire LLC | Services |
| 91 | Spacey Tracys Pickles INC | Tasting |
| 58-59 | Standard Heating, Cooling & Insulating | HVAC |
| 85-86 | Stellar Roofing | Exterior Remodeling |
| 133 | Superior Sleep Experience | Shopping |
| 97 | Sure Seal Window Installations | Exterior Remodeling |
| 170 | T3 Building & Restoration | Exterior Remodeling |
| 121 | TAT2 Spirits, LLC | Tasting |
| 118 | The Mad Pickle Company | Tasting |
| 176 | The Neighborhood Center | Non-Profit |
| 111 | The Roofing Standard LLC | Services |
| 117 | Thousand Islands Winery | Tasting |
| 122-123, 143 | Timberland Fence | Outdoor |
| 93 | T-Mobile | Services |
| 195-196 | Tru-Line Hardwood Flooring | Interior Remodeling |
| 144 | Tupperware | Tasting |
| 2 | Uniquely Yours | Interior Remodeling |
| 49 | Upstate Spray Foam Insulation | Insulation |
| 89 | Utica Gutters | Exterior Remodeling |
| 17-18 | W&B New York | Shopping |
| 147 | Weis Vineyards | Tasting |
| 1 | WellsServices Inc. | Services |
| 24 | Wish Fairy | Shopping |
| 149 | Witch’s Wicked Treats | Tasting |
| 31 | Woodford Bros., Inc. | Exterior Remodeling |
| 186 | Yorkville Framing & Supply Co. | Shopping |
